Vehicle Categories and Codes
Irish driving licences include specific categories that define what types of vehicles a licence holder may drive. The following table lists the most common categories and their meanings.
| Category | Description | Minimum Age | Notes |
|---|---|---|---|
| AM | Mopeds and light quadricycles | 16 | Max speed ≤ 45 km/h |
| A1 | Motorcycles up to 125 cc | 16 | Max power ≤ 11 kW |
| A2 | Motorcycles up to 35 kW | 18 | Progressive access to Category A |
| A | Unlimited motorcycles | 24 | Or 20 if holding A2 ≥ 2 years |
| B | Cars and light vans ≤ 3.5 t | 17 | Includes trailers ≤ 750 kg |
| BE | Car with trailer > 750 kg | 17 | Combined ≤ 7 t |
| C | Large goods vehicles | 21 | CPC required |
| CE | Large goods vehicle + trailer | 21 | CPC required |
| D | Buses | 24 | CPC required |
| DE | Bus + trailer | 24 | CPC required |
Tip: To check your active licence categories, log in to your MyGovID portal.